Account Maintenance Fees
Click on the broker name links to go to each broker's commissions and fees page. Click on the red links in the far right column to receive special discount offers.
Broker | General Account Fees |
eOption | None |
Fidelity | None |
Firstrade | None |
Merrill Edge | None (previously enacted quarterly fees have been rescinded) |
OptionsHouse | None |
optionsXpress | None |
Schwab | None |
Scottrade | None |
Sharebuilder | None |
SogoTrade | None |
TD Ameritrade | None |
thinkorswim | None |
TradeKing | None |
Interactive Brokers | Minimum $10 in commissions per month, so charges will be applied if that level is not met; $7.50 quarterly fee for IRA accounts (effective October 1, 2010) |
Vanguard | $20/year for account balances less than $50,000 |
Zecco | $30/year for IRAs, other account types - none |
Just2Trade | $35/year for IRAs (waived for accounts with $25,000+ in assets), other account types - none |
WellsTrade | $60/year for regular accounts, $30/year for retirement accounts, either of which are waived if $50,000+ account balance, PMA account or other scenarios |
E*TRADE | $25/quarter, unless customers have one of the following: 2 or more stock/option trades executed during quarter, $5,000 or more balance, IRA account, custodial account, account opened less than 12 months, have other relationships with E*TRADE or other conditions |
Related Articles:
Commissions & Fees
Stock Trading Commissions
Options Trading Commissions
Mutual Fund Fees
Account Transfer Fees
Margin Rates
Commissions Free ETFs