Ranking: 5 / 18 Score: 49.50
Understand our Ranking Methodology
Understand our Ranking Methodology
Standard Platform | Commissions & Fees | ||
Account Opening: | C | Stock Trades: | $3.95 |
Stock Trading: | B | Option Trades: | $8.50 + $0.15/cnt |
Options Trading: | B | Option Ex. & Ass.: | $5.00 + $0.00/cnt |
Charts: | C | Mutual Funds: | Click for Options |
Research Tools: | C | Margin Rates: | 1.500% - 4.000% |
Advanced Platforms | Acct Maintenance Fees: | Click for Info | |
No Advanced Platform | Acct Transfer Fees: | Click for Info | |
Stock Trading: | n/a | Commission Free ETFs: | No |
Options Trading: | n/a | Discounts Available: | Click for Offers |
Charts: | n/a | Other Features | |
Research Tools: | n/a | DRIPs: | Yes |
Mobile Platforms | Extended Hrs. Trading: | Yes | |
iPhone App: | B | Stock Order Types: | Click for Info |
iPad App: | No | Clearing Firm: | Click for Info |
Android App: | B | Tax Reporting: | Click for Options |
BlackBerry App: | No | Mint.com Compatible: | Yes |
Mobile Website: | Yes (no review) | Wikinvest Compatible: | No |
Company Background:
OptionsHouse was founded in 2005 and went live in January of 2007. The company is a wholly owned subsidiary of PEAK6 Investments, a diversified financial services firm that was founded in 1997.
OptionsHouse is privately held and headquartered in Chicago, Illinois at the Chicago Board of Trade. The company was founded by Danny Rosenthal, David Budworth, Matthew Hulsizer and Jennifer Just. Its CEO is George Ruhana. Its clearing firm is Penson Financial Services, Inc.
Review Summary:
OptionsHouse offers a competitive service in almost all areas. The stock and options trading platform gets the job done for both beginner and advanced traders. The research tools are hit and miss but there are some interesting tools designed especially for options traders. Commissions and fees are some of the lowest around and the margin rates are highly competitive. The iPhone App offers perhaps the best mobile trading experience amongst all brokers. OptionsHouse is an excellent choice for all types of investors.
See our Broker Rankings Page to compare OptionsHouse with other brokers