To get free trades, free cash and other great deals
visit our Discounts and Special Offers page
visit our Discounts and Special Offers page
Account Maintenance Fees
Click on the broker name links to go to each broker's commissions and fees page. Click on the red links in the far right column to receive special discount offers.
Broker | General Account Fees |
E*TRADE | $25/quarter, unless customers have one of the following: 2 or more stock/option trades executed during quarter, $5,000 or more balance, IRA account, custodial account, account opened less than 12 months, have other relationships with E*TRADE or other conditions |
eOption | None |
Fidelity | None |
Firstrade | None |
Interactive Brokers | Minimum $10 in commissions per month, so charges will be applied if that level is not met; $7.50 quarterly fee for IRA accounts |
Just2Trade | $35/year for IRAs (waived for accounts with $25,000+ in assets), other account types - none |
Merrill Edge | None |
OptionsHouse | None |
optionsXpress | None |
Schwab | None |
Scottrade | None |
ShareBuilder | None |
SogoTrade | None |
TD Ameritrade | None |
TradeKing | None |
Vanguard | $20/year for account balances less than $50,000 |
Wells Fargo Advisors | $60/year for regular accounts, $30/year for retirement accounts, either of which are waived if $50,000+ account balance, PMA account or other scenarios |
Zecco | $30/year for IRAs only |
Related Articles:
Commissions & Fees
Stock Trading Commissions
Options Trading Commissions
Mutual Fund Fees
Account Transfer Fees
Margin Rates
Commissions Free ETFs