Ranking: 8T / 18 Score: 44.50
Understand our Ranking Methodology
Understand our Ranking Methodology
Standard Platform | Commissions & Fees | ||
Account Opening: | C | Stock Trades: | $4.95 |
Stock Trading: | B | Option Trades: | $4.95 + $0.65/cnt |
Options Trading: | B | Option Ex. & Ass.: | $14.90 + $0.00/cnt |
Charts: | B | Mutual Funds: | Click for Options |
Research Tools: | B | Margin Rates: | 4.000% - 8.750% |
Advanced Platforms | Acct Maintenance Fees: | Click for Info | |
No Advanced Platform | Acct Transfer Fees: | Click for Info | |
Stock Trading: | n/a | Commission Free ETFs: | No |
Options Trading: | n/a | Discounts Available: | Click for Offers |
Charts: | n/a | Other Features | |
Research Tools: | n/a | DRIPs: | Yes |
Mobile Platforms | Extended Hrs. Trading: | Yes | |
iPhone App: | C | Stock Order Types: | Click for Info |
iPad App: | No | Clearing Firm: | Click for Info |
Android App: | No | Tax Reporting: | Click for Options |
BlackBerry App: | No | Mint.com Compatible: | Yes |
Mobile Website: | Yes (no review) | Wikinvest Compatible: | No |
Company Background:
TradeKing was founded in December 2005 by Don Montanaro and a small management team. Before starting TradeKing, Mr. Montanaro was the president and founder of SureTrade, Inc. which at one time was the eighth largest online brokerage.
As of February 2011, TradeKing has 225,000 client accounts. The company is privately held with headquarters in Fort Lauderdale, Florida and a subsidiary office in Charlotte, North Carolina. Don Montanaro is the Chairman and CEO. Its clearing firm is Penson Financial Services, Inc.
Review Summary:
TradeKing has excellent commissions and fees. Beyond the low costs, TradeKing features good stock and options trading engines, quality charts, competitive research tools and good margin rates. The iPhone App is a great resource for traders on the go. The only major drawback is the registration process needs some improvement. Still, TradeKing is highly recommended.
See our Broker Rankings Page to compare TradeKing with other brokers